Common Beasts

From Tael
Revision as of 21:58, 23 April 2024 by Larame (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

This is a list of common beasts that everyone knows.

List

Name DV STR AGI STA INT WIS CHA CG HP(+) MS Nocturnal Senses Abilities Specialties
Dog 13 22 20 35 6 8 8 3 4(+2) 8 No Sight, Smell Bite Tracking: You can track a scent perfectly.
Cat 14 15 30 25 6 10 8 2 4(+2) 9 Yes Sight, Smell Scratch Feline Grace: Has a bonus to its Stealth Modifier of +4.
Horse 12 65 32 45 5 7 8 4 26(+6) 10 No Sight Tackle Mountable: Can be used as a riding mount.
Cow 12 55 15 50 5 7 8 3 26(+6) 9 No Sight Tackle
Pig 10 30 15 40 5 5 5 2 4(+2) 7 No Smell Tackle
Sheep 10 25 15 35 5 5 5 1 8(+3) 7 No Sight Tackle
Goat 10 35 18 40 5 7 5 2 26(+6) 7 No Sight, Smell Tackle
Chicken 11 8 25 20 3 3 3 1 2(+1) 5 No Sight Peck
Duck 12 10 25 22 3 4 3 1 2(+1) 7 No Sight, Smell Bite
Turkey 11 13 20 27 4 4 4 2 4(+2) 6 No Sight Peck
Rabbit 16 10 35 22 5 5 8 1 2 8 Yes Sight Tackle, Bite
Guinea pig 10 4 22 15 5 4 8 0 1 5 No Smell Tackle, Bite
Hamster 15 2 27 12 5 4 8 0 1 8 No Smell Tackle, Bite
Rat 12 3 25 15 3 3 3 1 4(+2) 6 No Smell Tackle, Bite Venomous: Its Bite will also inflict Poisoned for 1 turn to the target unless it succeeds a Constitution 12 check.
Mouse 15 1 30 10 3 2 3 0 1 8 No Smell Tackle, Bite
Squirrel 14 5 35 20 4 5 5 1 2 7 No Sight Scratch, Bite
Deer 10 20 30 40 4 5 5 2 26(+6) 9 No Sight Tackle
Moose 10 18 25 45 4 5 5 3 26(+6) 9 No Sight Tackle
Bison 10 15 20 50 4 5 5 3 46(+6) 9 No Sight Tackle
Wolf 13 24 35 30 6 8 8 4 26(+6) 8 No Sight, Smell Tackle, Bite Pack: Increase every Attribute Modifier by +1 for each other Living Wolf in active combat with you.
Fox 14 20 40 35 6 10 8 2 4(+2) 9 No Sight, Smell Bite
Bear 12 45 30 50 6 8 8 5 46(+8) 10 No Sight, Smell Tackle, Scratch
Lion 10 30 20 45 6 8 8 4 26(+6) 9 No Sight, Smell Tackle, Bite
Tiger 10 30 20 45 6 8 8 4 26(+6) 9 No Sight, Smell Tackle, Bite
Leopard 10 30 20 45 6 8 8 4 26(+6) 9 No Sight, Smell Scratch, Bite
Cheetah 10 30 25 40 6 8 8 4 26(+6) 9 No Sight, Smell Scratch, Bite
Jaguar 10 30 35 45 6 8 8 4 26(+6) 9 No Sight, Smell Scratch, Bite
Elephant 16 80 20 70 6 8 8 5 52(+8) 9 No Sight Tackle Mountable: Can be used as a riding mount.
Giraffe 10 45 35 60 6 8 8 3 9 No Sight Tackle
Rhinoceros 18 70 25 80 6 8 8 5 50(+8) 9 No Sight Tackle
Hippopotamus 18 70 25 80 6 8 8 4 46(+8) 9 No Sight Tackle
Zebra 10 40 35 50 6 8 8 3 26(+6) 9 No Sight Tackle
Gorilla 13 55 35 60 6 8 8 5 50(+8) 8 No Sight, Smell Punch
Chimpanzee 10 40 30 45 6 8 8 3 4(+2) 7 No Sight, Smell Punch
Kangaroo 16 60 40 55 6 8 8 3 35(+3) 8 No Sight Punch
Koala 12 20 20 35 4 5 5 2 4(+2) 6 Yes Sight Scratch
Panda 10 25 25 35 4 5 5 2 26(+4) 7 No Sight Tackle
Sloth 10 15 10 30 4 5 5 0 8(+3) 1 Yes Sight Threatless and Poisonous: While not already in combat, this creature will not be engaged by any other wild creature, no matter how hostile.
Otter 11 20 35 25 4 5 5 2 4(+2) 8 No Sight, Smell Bite
Beaver 11 20 35 25 4 5 5 2 4(+2) 8 No Sight, Smell Bite
Dolphin 12 35 55 40 6 8 8 3 26(+6) 8 No Sight Tackle
Whale 1 100 5 100 1 1 1 8 500(+50) 5 No Hearing Tackle
Shark 8 60 25 100 3 3 3 5 32(+7) 10 No Smell Tackle, Bite Advanced Bite: Increases its Bite Damage to 4d6 and will cause the target to bleed for 2 turns on hit.

Bloodscent: Will be attracted by the scent of blood from up to 1km away.

Squid 11 40 40 60 3 3 3 3 4(+2) 8 No Sight Strangle
Crab 10 5 20 30 1 1 1 1 4(+2) 3 No Smell Pinch
Lobster 10 8 20 30 1 1 1 1 8(+3) 4 No Smell Pinch
Turtle 16 20 10 100 3 3 3 4 26(+6) 3 No Sight Bite
Ant 1 0 0 0 1 1 1 1 1 2 Yes Smell Sting
Bee 19 0 0 0 1 1 1 1 1 5 Yes Sight Sting Deadly Sting: This creature will instantly die after using its Sting Ability.
Butterfly 19 0 0 0 1 1 1 0 1 5 Yes Sight
Grasshopper 14 0 0 0 1 1 1 0 1 4 Yes Sight Bite
Dragonfly 16 0 0 0 1 1 1 0 1 6 Yes Sight
Ladybug 13 0 0 0 1 1 1 0 1 4 Yes Sight
Hawk 16 20 50 40 3 3 3 3 2(+1) 10 No Sight Peck, Scratch
Owl 16 15 45 35 3 3 3 3 2(+1) 10 Yes Sight Peck, Scratch
Common Bird 16 10 45 30 3 3 3 2 2(+1) 10 Yes Sight Peck
Seagull 16 10 45 30 3 3 3 2 2(+1) 10 Yes Sight Peck
Pelican 16 20 40 45 3 3 3 2 2(+1) 10 Yes Sight Peck
Goose 14 15 40 35 3 3 3 3 4(+2) 8 Yes Sight Tackle
Flamingo 12 10 40 30 3 3 3 1 2(+1) 8 Yes Sight Peck
Peacock 12 10 40 30 3 3 3 1 2(+1) 8 Yes Sight Peck
Bat 16 5 60 10 3 3 3 1 2(+1) 10 Yes Sight Bite
Raccoon 13 15 40 30 3 3 3 2 4(+2) 9 Yes Sight, Smell Scratch, Bite
Skunk 13 15 40 30 3 3 3 2 4(+2) 9 No Smell Scratch, Bite Misty Defense: Can produce a cloud of gas in 3m cube around it that will paralyze every none-Skunk creature for 2 turns unless they succeed a special check, having to roll a d6 and getting a 6. The creature must be able to smell things in order for this effect to take place.
Badger 12 15 35 30 3 3 3 3 8(+3) 9 No Smell Scratch, Bite
Armadillo 19 20 30 35 3 3 3 5 14(+3) 8 No Smell Tackle Roller: Can roll up into a ball, causing it to become immune to Physical Damage and increase the damage it deals with Tackle to 2d6 plus its remaining movement speed for the turn.
Platypus 10 5 15 20 3 3 3 1 8(+3) 6 Yes Smell Tackle, Bite Venomous: Its Bite will also inflict Poisoned for 1 turn to the target unless it succeeds a Constitution 12 check.
Alligator 16 50 30 70 3 3 3 5 26(+6) 9 No Smell Bite Advanced Bite: Increases its Bite Damage to 4d6.
Crocodile 16 50 30 70 3 3 3 5 26(+6) 9 No Smell Bite Advanced Bite: Increases its Bite Damage to 4d6.
Chameleon 10 3 30 5 3 3 3 1 2(+1) 3 No Sight, Smell Perfect Camouflage: Can hide in plain sight and has a fixed +10 Stealth Modifier.
Frog 10 2 30 5 3 3 3 1 1 5 Yes Smell
Toad 10 2 30 5 3 3 3 1 1 5 Yes Smell
Salamander 11 3 40 10 3 3 3 1 1 6 Yes Smell
Tortoise 16 50 10 60 3 3 3 4 26(+6) 3 No Sight Bite
Anaconda 12 20 30 40 3 3 3 4 14(+3) 6 Yes Smell Strangle, Bite
Python 12 20 30 40 3 3 3 4 14(+3) 6 Yes Smell Strangle, Bite
Cobra 12 20 30 40 3 3 3 4 6(+2) 6 Yes Smell Bite

Table Definitions

Column Meaning Description
DV Defensive Value The Defensive Value of the creature, meaning how hard it is to hit.
STR Strength The Strength Value of the creature.
AGI Agility The Agility Value of the creature.
STA Stamina The Stamina Value of the creature.
INT Intelligence The Intelligence Value of the creature.
WIS Wisdom The Wisdom Value of the creature.
CHA Charisma The Charisma Value of the creature.
CG Combat Grade The generally assumed difficulty of dealing with this creature when engaged
HP(+) Hitpoints and Scaling The base amount of hitpoints plus the increase per level of the creature
MS Movement Speed The amount of tiles this creature can move per turn.
Senses Senses Which senses the creature mainly relies on, it is not neccessarily limited to it.

Basic Abilities

The Damage of any ability after applying Modifiers can never be less than 1, however the Modifier can be negative, meaning a rolled 3 in Damage can still become 1 Damage after adding a negative Modifier.

Bite

Bite the target for 1d6 + Strength Modifier Piercing Damage. You can add your Agility Modifier to the hit check.

Scratch

Scratch the target for 1d6 Slicing Damage. You can add your Agility Modifier to the hit check.

Tackle

Tackle the target for 1d6 + Strength Modifier Striking Damage. You can add your Agility Modifier to the hit check.

Punch

Punch the target for 1d6 + Strength Modifier Striking Damage. You can add your Agility Modifier to the hit check.

Peck

Peck at the target for 1d4 Piercing Damage. You can add your Agility Modifier to the hit check.

Pinch

Pinch the target for 1d6 + Strength Modifier Striking Damage and potentially stay pinched to the target unless they succeed in a Constitution 10 check. If you stay pinched, you will continue to deal damage at the beginning of your turn and the turn of your target each. This lasts until you decide to stop pinching or you or your target dies. You can add your Agility Modifier to the hit check.

Strangle

Squeeze the target for 1d8 + Strength Modifier Striking Damage per turn. The target can attempt a Strength 13 check to free itself from your hold. You can choose whether you want to squeeze its torso and arms, causing the target to be unable to Attack with their hands, or to block their face, making them unable to speak for the duration of the strangle. You can add your Agility Modifier to the hit check.