Class - Warrior
| Classname | |
|---|---|
| Requirements | |
| Minimum Stats Required: | 20 Stat |
| Base Info | |
| Armortypes: | Cloth / Leather / Metal |
| Weapontypes: | ??? |
| Ressource: | ??? |
| Additional Skills: | ??? |
Work in Progress
General Info
Stamina
A Warriors primary ressource is his stamina. Its maximum value is equal to the character's Stamina Value, and its regeneration per turn is based on the character's Stamina Modifier.
Leveling
Level rewards
| Level | Features | Max
Resource |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | First Subclass | |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | Subclass Feature 2 | |
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | Subclass Feature 3 | |
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | Subclass Feature 4 | |
| 18 | ||
| 19 | ||
| 20 | Level Softcap | |
| 21 | Second Subclass | |
| 22 | Second Subclass Feature 2 | |
| 23 | ||
| 24 | Second Subclass Feature 3 | |
| 25 | Second Subclass Feature 4 |
Class Features
| Feature | Description |
|---|---|
| Level Softcap | |
| Second Subclass |
Subclasses
Name
Description
| Feature # | Trait | Description |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Xeragar's Spear
Description
| Feature # | Trait | Description |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
Xeragar's Shield
Description
| Feature # | Trait | Description |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |