Class - Warrior: Difference between revisions
(Created page with "{{Infobox Class|Raw Name=Classname|Image=Placeholder crest.png|Stats=20 Stat|Armortype=Cloth / Leather / Metal|Weapontypes=???|Ressource=???|Skills=???}}Work in Progress == General Info == === Stamina === A Warriors primary ressource is his stamina. Its maximum value is equal to the character's Stamina Value, and its regeneration per turn is based on the character's Stamina Modifier. == Leveling == Level rewards {| class="wikitable" |+ !Level !Features !Max Resource...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Class|Raw Name= | {{Infobox Class|Raw Name=Warrior|Image=Placeholder crest.png|Stats=20 Strength|Armortype=Cloth / Leather / Metal|Weapontypes=Longswords, Shields, Special (see General Info)|Ressource=Stamina|Skills=Constitution, Martial Combat}}Work in Progress | ||
== General Info == | == General Info == | ||
=== Stamina === | === Stamina === | ||
A | A Warrior's primary resource is his stamina. Its maximum value equals the character's Stamina Value, and its regeneration per turn is based on the character's Stamina Modifier. A warrior will always start an encounter with full Stamina unless he is currently exhausted for some reason (like continuous dashing to keep up with a runner, just recently having battled, etc.). | ||
=== Weapon skills === | |||
By default, a Warrior is skilled in using Longswords and any shield. He can learn additional Weapon skills by an amount equal to his permanent Intelligence Modifier (but never less than 0). Permanent means the Modifier before any temporary buffs or debuffs like Bardic Inspiration and Adventure Experience Boosts are applied. | |||
=== Abilities === | |||
A Warrior can use his Stamina to cast various abilities. | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Cost | |||
!Level | |||
!Description | |||
!Action-Type | |||
|- | |||
|...And again! | |||
|15+ Stamina | |||
|4 | |||
|Use up a certain amount of your stamina to instantly gain another Action. This can be used instantly during your turn at any point. The cost of this skill will double with each continous use during the same turn. | |||
|Instant | |||
|- | |||
|Riposte | |||
|5 Stamina | |||
|5 | |||
|Prevent Damage from one Melee Attack and deal 1d4 Physical Damage of your Weapons damage type in response | |||
|Preparation | |||
|- | |||
|Bolstering | |||
|3+ Stamina | |||
|6 | |||
|For each 3 Stamina spent, increase your defensive value by +1 when in tanking stance until the start of your next turn. | |||
|Action / Bonus-Action | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Leveling == | == Leveling == | ||
Level | Level rewards | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 28: | Line 66: | ||
|- | |- | ||
|4 | |4 | ||
| | |...And again! | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
| | |Riposte | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
| | |Bolstering | ||
| | | | ||
|- | |- | ||
Line 156: | Line 194: | ||
|} | |} | ||
=== Xeragar's | === Xeragar's Blade === | ||
Description | Description | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 21:16, 17 April 2024
Work in Progress
General Info
Stamina
A Warrior's primary resource is his stamina. Its maximum value equals the character's Stamina Value, and its regeneration per turn is based on the character's Stamina Modifier. A warrior will always start an encounter with full Stamina unless he is currently exhausted for some reason (like continuous dashing to keep up with a runner, just recently having battled, etc.).
Weapon skills
By default, a Warrior is skilled in using Longswords and any shield. He can learn additional Weapon skills by an amount equal to his permanent Intelligence Modifier (but never less than 0). Permanent means the Modifier before any temporary buffs or debuffs like Bardic Inspiration and Adventure Experience Boosts are applied.
Abilities
A Warrior can use his Stamina to cast various abilities.
Name | Cost | Level | Description | Action-Type |
---|---|---|---|---|
...And again! | 15+ Stamina | 4 | Use up a certain amount of your stamina to instantly gain another Action. This can be used instantly during your turn at any point. The cost of this skill will double with each continous use during the same turn. | Instant |
Riposte | 5 Stamina | 5 | Prevent Damage from one Melee Attack and deal 1d4 Physical Damage of your Weapons damage type in response | Preparation |
Bolstering | 3+ Stamina | 6 | For each 3 Stamina spent, increase your defensive value by +1 when in tanking stance until the start of your next turn. | Action / Bonus-Action |
Leveling
Level rewards
Level | Features | Max
Resource |
---|---|---|
1 | ||
2 | ||
3 | First Subclass | |
4 | ...And again! | |
5 | Riposte | |
6 | Bolstering | |
7 | Subclass Feature 2 | |
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | Subclass Feature 3 | |
14 | ||
15 | ||
16 | ||
17 | Subclass Feature 4 | |
18 | ||
19 | ||
20 | Level Softcap | |
21 | Second Subclass | |
22 | Second Subclass Feature 2 | |
23 | ||
24 | Second Subclass Feature 3 | |
25 | Second Subclass Feature 4 |
Class Features
Feature | Description |
---|---|
Level Softcap | |
Second Subclass |
Subclasses
Name
Description
Feature # | Trait | Description |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Xeragar's Blade
Description
Feature # | Trait | Description |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Xeragar's Shield
Description
Feature # | Trait | Description |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |