Template:Infobox Creature: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 24: | Line 24: | ||
|-{{#if: {{{Charisma|}}} | {{Charisma|{{{Charisma}}}|}} | {{blank}} }} | |-{{#if: {{{Charisma|}}} | {{Charisma|{{{Charisma}}}|}} | {{blank}} }} | ||
|-{{#if: {{{Hitpoints|}}} | {{Hitpoints|{{{Hitpoints}}}|}} | {{blank}} }} | |-{{#if: {{{Hitpoints|}}} | {{Hitpoints|{{{Hitpoints}}}|}} | {{blank}} }} | ||
|-{{#if: {{{Speed|}}} | {{Speed|{{{Speed}}}|}} | {{blank}} }} | |||
|-{{#if: {{{Combat Grade|}}} | {{Combat Grade|{{{Combat Grade}}}|}} | {{blank}} }} | |-{{#if: {{{Combat Grade|}}} | {{Combat Grade|{{{Combat Grade}}}|}} | {{blank}} }} | ||
|}{{#if: {{{Classification|}}} | [[Category:{{{Classification}}}]]}}{{#if: {{{Temperament|}}} | [[Category:{{{Temperament}}}]]}}{{#if: {{{Size|}}} | [[Category:{{{Size}}}]]}}{{#if: {{{Level of Sentience|}}} | [[Category:{{{Level of Sentience}}}]]}}{{#if: {{{Conservation Status|}}} | [[Category:{{{Conservation Status}}}]]}} | |}{{#if: {{{Classification|}}} | [[Category:{{{Classification}}}]]}}{{#if: {{{Temperament|}}} | [[Category:{{{Temperament}}}]]}}{{#if: {{{Size|}}} | [[Category:{{{Size}}}]]}}{{#if: {{{Level of Sentience|}}} | [[Category:{{{Level of Sentience}}}]]}}{{#if: {{{Conservation Status|}}} | [[Category:{{{Conservation Status}}}]]}} | ||
Line 48: | Line 49: | ||
Wisdom = | Wisdom = | ||
Charisma = | Charisma = | ||
Hitpoints = | Hitpoints = | ||
Speed = | |||
Combat Grade = | Combat Grade = | ||
}} | }} | ||
Line 174: | Line 176: | ||
"Colossal" | "Colossal" | ||
] | ] | ||
}, | |||
"Speed": { | |||
"description": "Movement in Meter per Turn", | |||
"type": "number" | |||
} | } | ||
}, | }, | ||
Line 183: | Line 189: | ||
"Temperament", | "Temperament", | ||
"Lifespan", | "Lifespan", | ||
"Size", | |||
"Level of Sentience", | "Level of Sentience", | ||
"Nocturnal", | "Nocturnal", | ||
Line 194: | Line 201: | ||
"Charisma", | "Charisma", | ||
"Hitpoints", | "Hitpoints", | ||
" | "Speed", | ||
" | "Combat Grade" | ||
] | ] | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Revision as of 22:13, 16 April 2024
Usage example:
{{Infobox God| Image = Name = Classification = Habitat = Temperament = Lifespan = Size = Level of Sentience = Nocturnal = Senses = Conservation Status = Strength = Agility = Stamina = Intelligence = Wisdom = Charisma = Hitpoints = Speed = Combat Grade = }}
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | Name | no description | String | required |
Image | Image | no description
| File | optional |
Classification | Classification | no description
| String | required |
Habitat | Habitat | The Area where this creature can usually be found
| String | optional |
Temperament | Temperament | The general reaction of the creature when encountering it
| String | optional |
Lifespan | Lifespan | The average time this creature lives under natural circumstances | String | optional |
Size | Size | The size class of the creature
| String | optional |
Level of Sentience | Level of Sentience | no description
| String | optional |
Nocturnal | Nocturnal | Is the creature Nocturnal?
| String | optional |
Senses | Senses | Which Senses can this creature use?
| String | optional |
Conservation Status | Conservation Status | How common is this creature?
| Unknown | optional |
Strength | Strength | no description | Number | optional |
Agility | Agility | no description | Number | optional |
Stamina | Stamina | no description | Number | optional |
Intelligence | Intelligence | no description | Number | optional |
Wisdom | Wisdom | no description | Number | optional |
Charisma | Charisma | no description | Number | optional |
Hitpoints | Hitpoints | The Base amount of Hit points this creature has + the growth per level
| String | optional |
Speed | Speed | Movement in Meter per Turn | Number | optional |
Combat Grade | Combat Grade | The approximate difficulty of dealing with this creature when encountering it. | Number | optional |