School of Magic - Chaos: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The School of Fire focuses on the creation and manipulation of the flames. It is mostly fueled by the power of Cynder, the god of flames. == List of Spells == {| class="wikitable sortable" |+ !Grade !Name !Description !Casting time !Range !Duration !Focus !Voice !Meditate !Focusing !Heavy |- |0 |Firebolt |Deals 1d8 Fire Damage to the target. |Spell-Action |10 Meter |None |Yes |Yes |No |No |No |- |1 |Fireshield |Gain resistance to Fire Damage. Additionally, when taking p...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
The School of | The School of Chaos consists of magic resulting in usually uncontrollable outcomes. | ||
== List of Spells == | == List of Spells == | ||
Line 16: | Line 16: | ||
!Heavy | !Heavy | ||
|- | |- | ||
| | |3 | ||
| | |Wild Transport | ||
| | |Temporarily teleports the target to a random location in the world. The target will automatically return at the end of your next turn. The target location is decided by a d20 role: | ||
* 1-5: A random wheat field anywhere in the world. (Safe) | |||
* 6-9: Somewhere in the Miku Woods. (Potential Assault by Voidtouched Creatures) | |||
* 10-13: On the crackling Mountains. (Potential Lightning Damage from random Lightning Strikes) | |||
* 14-17: In the middle of the Frozen Deadlands. (Guaranteed Ice Damage from freezing + freezing status effect) | |||
* 18-19: Above the volcanos of the Molten Rocks. They will be located high in the sky falling towards the lava, but will be high enough to be teleported back before any impact. (returns panicked for 2 Turns unless Featherfall was casted or they succeed a Wisdom 20 check) | |||
* 20: The middle of the Silent Ocean. will return instantly, but becomes horrified for 3 Turns, which can not be avoided. | |||
Upcasting this spell as a grade 4 spell allows you to roll twice and choose the result you prefer. | |||
|Spell-Action | |Spell-Action | ||
| | |20 Meter | ||
| | |Mixed | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|No | |No | ||
|No | |No | ||
|Yes | |Yes | ||
|- | |- | ||
| | |0 | ||
| | |Chaos Touch | ||
| | |The target becomes afflicted with a random psychological status effect for one turn decided by a d8 unless they succeed a Willpower 10 check: | ||
* 1: Horrified | |||
* 2: Charmed | |||
* 3: Raging | |||
* 4: Distracted | |||
* 5: Mindless | |||
* 6: Taunted | |||
* 7: Panicked | |||
* 8: You can choose any of the status effects above. | |||
|Spell-Action / Bonus-Action | |||
|Touch | |||
|Bonus-Action | |||
| | |||
|1 Turn | |1 Turn | ||
|No | |No | ||
|Yes | |Yes | ||
|No | |No | ||
Line 76: | Line 59: | ||
|No | |No | ||
|- | |- | ||
| | |5 | ||
| | |Desintegrate | ||
| | |Pulverizes a target by dealing 10d8 Chaos Damage to them. If they die from this spell their body will turn to dust and can not be used for ressurections anymore. | ||
|Spell-Action | |Spell-Action | ||
| | |20 Meter | ||
|None | |None | ||
|Yes | |Yes | ||
Line 98: | Line 69: | ||
|No | |No | ||
|No | |No | ||
|Yes | |Yes | ||
|- | |- | ||
|6 | |6 | ||
| | |Mass Hysteria | ||
| | |Select an amount of targets equal to your Magic Modifier and inflict them with the frenzy status effect for 3 turns unless they succeed a Wisdom 14 check. | ||
|Spell-Action | |Spell-Action | ||
| | |20 Meter | ||
|3 | |3 Turn | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|No | |No | ||
| | |No | ||
|No | |No | ||
|- | |- | ||
| | |8 | ||
| | |Chaos Elementals | ||
| | |Summons two Chaos Elemental at the target location. Each will act after your turn, have two Spell-Actions and know the spell "Chaos Touch". They have 100 hitpoints and a defensive value of 16. | ||
|Spell-Action | |Spell-Action | ||
|20 Meter | |20 Meter | ||
| | |1 Minute | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 136: | Line 95: | ||
|Yes | |Yes | ||
|- | |- | ||
| | |2 | ||
| | |Madness | ||
| | |Inflicts the target with the frenzy status effect for 3 turns unless they succeed a Wisdom 14 check. | ||
|Spell-Action | |Spell-Action | ||
|20 Meter | |20 Meter | ||
|3 | |3 Turn | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|No | |No | ||
|No | |No | ||
| | |No | ||
|} | |} | ||
{{CategorySchools}} | {{CategorySchools}} | ||
{{CategoryGameplay}} | {{CategoryGameplay}} |
Revision as of 18:20, 31 March 2024
The School of Chaos consists of magic resulting in usually uncontrollable outcomes.
List of Spells
Grade | Name | Description | Casting time | Range | Duration | Focus | Voice | Meditate | Focusing | Heavy |
---|---|---|---|---|---|---|---|---|---|---|
3 | Wild Transport | Temporarily teleports the target to a random location in the world. The target will automatically return at the end of your next turn. The target location is decided by a d20 role:
|
Spell-Action | 20 Meter | Mixed | Yes | Yes | No | No | Yes |
0 | Chaos Touch | The target becomes afflicted with a random psychological status effect for one turn decided by a d8 unless they succeed a Willpower 10 check:
|
Spell-Action / Bonus-Action | Touch | 1 Turn | No | Yes | No | No | No |
5 | Desintegrate | Pulverizes a target by dealing 10d8 Chaos Damage to them. If they die from this spell their body will turn to dust and can not be used for ressurections anymore. | Spell-Action | 20 Meter | None | Yes | Yes | No | No | Yes |
6 | Mass Hysteria | Select an amount of targets equal to your Magic Modifier and inflict them with the frenzy status effect for 3 turns unless they succeed a Wisdom 14 check. | Spell-Action | 20 Meter | 3 Turn | Yes | Yes | No | No | No |
8 | Chaos Elementals | Summons two Chaos Elemental at the target location. Each will act after your turn, have two Spell-Actions and know the spell "Chaos Touch". They have 100 hitpoints and a defensive value of 16. | Spell-Action | 20 Meter | 1 Minute | Yes | Yes | No | No | Yes |
2 | Madness | Inflicts the target with the frenzy status effect for 3 turns unless they succeed a Wisdom 14 check. | Spell-Action | 20 Meter | 3 Turn | Yes | Yes | No | No | No |