Common Beasts: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 21: | Line 21: | ||
|Dog | |Dog | ||
|13 | |13 | ||
|22 | |||
|20 | |||
|35 | |||
|6 | |||
|8 | |||
|8 | |||
|3 | |||
| | | | ||
| | |8 | ||
| | |No | ||
| | |Sight, Smell | ||
| | | | ||
| | | | ||
| Line 37: | Line 37: | ||
|Cat | |Cat | ||
|14 | |14 | ||
|15 | |||
|30 | |||
|25 | |||
|6 | |||
|10 | |||
|8 | |||
|2 | |||
| | | | ||
| | |9 | ||
| | |Yes | ||
| | |Sight, Smell | ||
| | | | ||
| | | | ||
| Line 53: | Line 53: | ||
|Horse | |Horse | ||
|12 | |12 | ||
|65 | |||
|32 | |||
|45 | |||
|5 | |||
|7 | |||
|8 | |||
|4 | |||
| | | | ||
| | |10 | ||
| | |No | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 69: | Line 69: | ||
|Cow | |Cow | ||
|12 | |12 | ||
|55 | |||
|15 | |||
|50 | |||
|5 | |||
|7 | |||
|8 | |||
|3 | |||
| | | | ||
| | |9 | ||
| | |No | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 85: | Line 85: | ||
|Pig | |Pig | ||
|10 | |10 | ||
|30 | |||
|15 | |||
|40 | |||
|5 | |||
|5 | |||
|5 | |||
|2 | |||
| | | | ||
| | |7 | ||
| | |No | ||
| | |Smell | ||
| | | | ||
| | | | ||
| Line 101: | Line 101: | ||
|Sheep | |Sheep | ||
|10 | |10 | ||
|25 | |||
|15 | |||
|35 | |||
|5 | |||
|5 | |||
|5 | |||
|1 | |||
| | | | ||
| | |7 | ||
| | |No | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 117: | Line 117: | ||
|Goat | |Goat | ||
|10 | |10 | ||
|35 | |||
|18 | |||
|40 | |||
|5 | |||
|7 | |||
|5 | |||
|2 | |||
| | | | ||
| | |7 | ||
| | |No | ||
| | |Sight, Smell | ||
| | | | ||
| | | | ||
| Line 133: | Line 133: | ||
|Chicken | |Chicken | ||
|11 | |11 | ||
|8 | |||
|25 | |||
|20 | |||
|3 | |||
|3 | |||
|3 | |||
|1 | |||
| | | | ||
| | |5 | ||
| | |No | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 149: | Line 149: | ||
|Duck | |Duck | ||
|12 | |12 | ||
|10 | |||
|25 | |||
|22 | |||
|3 | |||
|4 | |||
|3 | |||
|1 | |||
| | | | ||
| | |7 | ||
| | |No | ||
| | |Sight, Smell | ||
| | | | ||
| | | | ||
| Line 165: | Line 165: | ||
|Turkey | |Turkey | ||
|11 | |11 | ||
|13 | |||
|20 | |||
|27 | |||
|4 | |||
|4 | |||
|4 | |||
|2 | |||
| | | | ||
| | |6 | ||
| | |No | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 181: | Line 181: | ||
|Rabbit | |Rabbit | ||
|16 | |16 | ||
|10 | |||
|35 | |||
|22 | |||
|5 | |||
|5 | |||
|8 | |||
|2 | |||
| | | | ||
| | |8 | ||
| | |Yes | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 197: | Line 197: | ||
|Guinea pig | |Guinea pig | ||
|10 | |10 | ||
|4 | |||
|22 | |||
|15 | |||
|5 | |||
|4 | |||
|8 | |||
|1 | |||
| | | | ||
| | |5 | ||
| | |No | ||
| | |Smell | ||
| | | | ||
| | | | ||
| Line 213: | Line 213: | ||
|Hamster | |Hamster | ||
|15 | |15 | ||
|2 | |||
|27 | |||
|12 | |||
|5 | |||
|4 | |||
|8 | |||
|1 | |||
| | | | ||
| | |8 | ||
| | |No | ||
| | |Smell | ||
| | | | ||
| | | | ||
| Line 229: | Line 229: | ||
|Rat | |Rat | ||
|12 | |12 | ||
|3 | |||
|25 | |||
|15 | |||
|3 | |||
|3 | |||
|3 | |||
|1 | |||
| | | | ||
| | |6 | ||
| | |No | ||
| | |Smell | ||
| | | | ||
| | | | ||
| Line 245: | Line 245: | ||
|Mouse | |Mouse | ||
|15 | |15 | ||
|1 | |||
|30 | |||
|10 | |||
|3 | |||
|2 | |||
|3 | |||
|1 | |||
| | | | ||
| | |8 | ||
| | |No | ||
| | |Smell | ||
| | | | ||
| | | | ||
| Line 261: | Line 261: | ||
|Squirrel | |Squirrel | ||
|14 | |14 | ||
|5 | |||
|35 | |||
|20 | |||
|4 | |||
|5 | |||
|5 | |||
|1 | |||
| | | | ||
| | |7 | ||
| | |No | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 277: | Line 277: | ||
|Deer | |Deer | ||
|10 | |10 | ||
|20 | |||
|30 | |||
|40 | |||
|4 | |||
|5 | |||
|5 | |||
|2 | |||
| | | | ||
| | |9 | ||
| | |No | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 293: | Line 293: | ||
|Moose | |Moose | ||
|10 | |10 | ||
|18 | |||
|25 | |||
|45 | |||
|4 | |||
|5 | |||
|5 | |||
|2 | |||
| | | | ||
| | |9 | ||
| | |No | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 309: | Line 309: | ||
|Elk | |Elk | ||
|10 | |10 | ||
|16 | |||
|28 | |||
|42 | |||
|4 | |||
|5 | |||
|5 | |||
|2 | |||
| | | | ||
| | |9 | ||
| | |No | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 325: | Line 325: | ||
|Bison | |Bison | ||
|10 | |10 | ||
|15 | |||
|20 | |||
|50 | |||
|4 | |||
|5 | |||
|5 | |||
|2 | |||
| | | | ||
| | |9 | ||
| | |No | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 341: | Line 341: | ||
|Wolf | |Wolf | ||
|13 | |13 | ||
|24 | |||
|35 | |||
|30 | |||
|6 | |||
|8 | |||
|8 | |||
|3 | |||
| | | | ||
| | |8 | ||
| | |No | ||
| | |Sight, Smell | ||
| | | | ||
| | | | ||
| Line 357: | Line 357: | ||
|Fox | |Fox | ||
|14 | |14 | ||
|20 | |||
|40 | |||
|35 | |||
|6 | |||
|10 | |||
|8 | |||
|2 | |||
| | | | ||
| | |9 | ||
| | |No | ||
| | |Sight, Smell | ||
| | | | ||
| | | | ||
| Line 373: | Line 373: | ||
|Bear | |Bear | ||
|12 | |12 | ||
|45 | |||
|30 | |||
|50 | |||
|6 | |||
|8 | |||
|8 | |||
|4 | |||
| | | | ||
| | |10 | ||
| | |No | ||
| | |Sight, Smell | ||
| | | | ||
| | | | ||
| Line 389: | Line 389: | ||
|Lion | |Lion | ||
|10 | |10 | ||
|30 | |||
|20 | |||
|45 | |||
|6 | |||
|8 | |||
|8 | |||
|3 | |||
| | | | ||
| | |9 | ||
| | |No | ||
| | |Sight, Smell | ||
| | | | ||
| | | | ||
| Line 405: | Line 405: | ||
|Tiger | |Tiger | ||
|10 | |10 | ||
|30 | |||
|20 | |||
|45 | |||
|6 | |||
|8 | |||
|8 | |||
|3 | |||
| | | | ||
| | |9 | ||
| | |No | ||
| | |Sight, Smell | ||
| | | | ||
| | | | ||
| Line 421: | Line 421: | ||
|Leopard | |Leopard | ||
|10 | |10 | ||
|30 | |||
|20 | |||
|45 | |||
|6 | |||
|8 | |||
|8 | |||
|3 | |||
| | | | ||
| | |9 | ||
| | |No | ||
| | |Sight, Smell | ||
| | | | ||
| | | | ||
| Line 437: | Line 437: | ||
|Cheetah | |Cheetah | ||
|10 | |10 | ||
|30 | |||
|25 | |||
|40 | |||
|6 | |||
|8 | |||
|8 | |||
|3 | |||
| | | | ||
| | |9 | ||
| | |No | ||
| | |Sight, Smell | ||
| | | | ||
| | | | ||
| Line 453: | Line 453: | ||
|Jaguar | |Jaguar | ||
|10 | |10 | ||
|30 | |||
|35 | |||
|45 | |||
|6 | |||
|8 | |||
|8 | |||
|3 | |||
| | | | ||
| | |9 | ||
| | |No | ||
| | |Sight, Smell | ||
| | | | ||
| | | | ||
| Line 469: | Line 469: | ||
|Elephant | |Elephant | ||
|16 | |16 | ||
|80 | |||
|20 | |||
|70 | |||
|6 | |||
|8 | |||
|8 | |||
|4 | |||
| | | | ||
| | |9 | ||
| | |No | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 485: | Line 485: | ||
|Giraffe | |Giraffe | ||
|10 | |10 | ||
|45 | |||
|35 | |||
|60 | |||
|6 | |||
|8 | |||
|8 | |||
|3 | |||
| | | | ||
| | |9 | ||
| | |No | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 501: | Line 501: | ||
|Rhinoceros | |Rhinoceros | ||
|18 | |18 | ||
|70 | |||
|25 | |||
|80 | |||
|6 | |||
|8 | |||
|8 | |||
|4 | |||
| | | | ||
| | |9 | ||
| | |No | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 517: | Line 517: | ||
|Hippopotamus | |Hippopotamus | ||
|18 | |18 | ||
|70 | |||
|25 | |||
|80 | |||
|6 | |||
|8 | |||
|8 | |||
|4 | |||
| | | | ||
| | |9 | ||
| | |No | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 533: | Line 533: | ||
|Zebra | |Zebra | ||
|10 | |10 | ||
|40 | |||
|35 | |||
|50 | |||
|6 | |||
|8 | |||
|8 | |||
|3 | |||
| | | | ||
| | |9 | ||
| | |No | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 549: | Line 549: | ||
|Gorilla | |Gorilla | ||
|13 | |13 | ||
|55 | |||
|35 | |||
|60 | |||
|6 | |||
|8 | |||
|8 | |||
|3 | |||
| | | | ||
| | |8 | ||
| | |No | ||
| | |Sight, Smell | ||
| | | | ||
| | | | ||
| Line 565: | Line 565: | ||
|Chimpanzee | |Chimpanzee | ||
|10 | |10 | ||
|40 | |||
|30 | |||
|45 | |||
|6 | |||
|8 | |||
|8 | |||
|3 | |||
| | | | ||
| | |7 | ||
| | |No | ||
| | |Sight, Smell | ||
| | | | ||
| | | | ||
| Line 581: | Line 581: | ||
|Kangaroo | |Kangaroo | ||
|16 | |16 | ||
|60 | |||
|40 | |||
|55 | |||
|6 | |||
|8 | |||
|8 | |||
|3 | |||
| | | | ||
| | |8 | ||
| | |No | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 597: | Line 597: | ||
|Koala | |Koala | ||
|12 | |12 | ||
|20 | |||
|20 | |||
|35 | |||
|4 | |||
|5 | |||
|5 | |||
|2 | |||
| | | | ||
| | |6 | ||
| | |Yes | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 613: | Line 613: | ||
|Panda | |Panda | ||
|10 | |10 | ||
|25 | |||
|25 | |||
|35 | |||
|4 | |||
|5 | |||
|5 | |||
|2 | |||
| | | | ||
| | |7 | ||
| | |No | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 629: | Line 629: | ||
|Sloth | |Sloth | ||
|10 | |10 | ||
|15 | |||
|10 | |||
|30 | |||
|4 | |||
|5 | |||
|5 | |||
|1 | |||
| | | | ||
| | |5 | ||
| | |Yes | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 645: | Line 645: | ||
|Otter | |Otter | ||
|11 | |11 | ||
|20 | |||
|35 | |||
|25 | |||
|4 | |||
|5 | |||
|5 | |||
|2 | |||
| | | | ||
| | |8 | ||
| | |No | ||
| | |Sight, Smell | ||
| | | | ||
| | | | ||
| Line 661: | Line 661: | ||
|Beaver | |Beaver | ||
|11 | |11 | ||
|20 | |||
|35 | |||
|25 | |||
|4 | |||
|5 | |||
|5 | |||
|2 | |||
| | | | ||
| | |8 | ||
| | |No | ||
| | |Sight, Smell | ||
| | | | ||
| | | | ||
| Line 677: | Line 677: | ||
|Dolphin | |Dolphin | ||
|12 | |12 | ||
|35 | |||
|55 | |||
|40 | |||
|6 | |||
|8 | |||
|8 | |||
|3 | |||
| | | | ||
| | |8 | ||
| | |No | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 693: | Line 693: | ||
|Whale | |Whale | ||
|1 | |1 | ||
|5000 | |||
|5 | |||
|1000 | |||
|1 | |||
|1 | |||
|1 | |||
|6 | |||
| | | | ||
| | |5 | ||
| | |No | ||
| | |Hearing | ||
| | | | ||
| | | | ||
| Line 709: | Line 709: | ||
|Shark | |Shark | ||
|8 | |8 | ||
|60 | |||
|25 | |||
|100 | |||
|3 | |||
|3 | |||
|3 | |||
|5 | |||
| | | | ||
| | |10 | ||
| | |No | ||
| | |Smell | ||
| | | | ||
| | | | ||
| Line 725: | Line 725: | ||
|Squid | |Squid | ||
|11 | |11 | ||
|40 | |||
|40 | |||
|60 | |||
|3 | |||
|3 | |||
|3 | |||
|5 | |||
| | | | ||
| | |8 | ||
| | |No | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 741: | Line 741: | ||
|Crab | |Crab | ||
|10 | |10 | ||
|5 | |||
|20 | |||
|30 | |||
|1 | |||
|1 | |||
|1 | |||
|2 | |||
| | | | ||
| | |3 | ||
| | |No | ||
| | |Smell | ||
| | | | ||
| | | | ||
| Line 757: | Line 757: | ||
|Lobster | |Lobster | ||
|10 | |10 | ||
|8 | |||
|20 | |||
|30 | |||
|1 | |||
|1 | |||
|1 | |||
|2 | |||
| | | | ||
| | |4 | ||
| | |No | ||
| | |Smell | ||
| | | | ||
| | | | ||
| Line 773: | Line 773: | ||
|Turtle | |Turtle | ||
|16 | |16 | ||
|150 | |||
|10 | |||
|200 | |||
|3 | |||
|3 | |||
|3 | |||
|7 | |||
| | | | ||
| | |3 | ||
| | |No | ||
| | |Sight | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ant | |Ant | ||
|1 | |||
|0.1 | |||
|25 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |1 | ||
| | | | ||
| | |2 | ||
| | |Yes | ||
| | |Smell | ||
| | | | ||
| | | | ||
| Line 805: | Line 805: | ||
|Bee | |Bee | ||
|19 | |19 | ||
|0.1 | |||
|45 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|3 | |||
| | | | ||
| | |5 | ||
| | |Yes | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 821: | Line 821: | ||
|Butterfly | |Butterfly | ||
|19 | |19 | ||
|0.1 | |||
|50 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|3 | |||
| | | | ||
| | |5 | ||
| | |Yes | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 837: | Line 837: | ||
|Grasshopper | |Grasshopper | ||
|14 | |14 | ||
|0.1 | |||
|45 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|2 | |||
| | | | ||
| | |4 | ||
| | |Yes | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 853: | Line 853: | ||
|Dragonfly | |Dragonfly | ||
|16 | |16 | ||
|0.1 | |||
|60 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|3 | |||
| | | | ||
| | |6 | ||
| | |Yes | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 869: | Line 869: | ||
|Ladybug | |Ladybug | ||
|13 | |13 | ||
|0.1 | |||
|35 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|2 | |||
| | | | ||
| | |4 | ||
| | |Yes | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 885: | Line 885: | ||
|Hawk | |Hawk | ||
|16 | |16 | ||
|20 | |||
|50 | |||
|40 | |||
|3 | |||
|3 | |||
|3 | |||
|7 | |||
| | | | ||
| | |10 | ||
| | |No | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 901: | Line 901: | ||
|Owl | |Owl | ||
|16 | |16 | ||
|15 | |||
|45 | |||
|35 | |||
|3 | |||
|3 | |||
|3 | |||
|7 | |||
| | | | ||
| | |10 | ||
| | |Yes | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 917: | Line 917: | ||
|Common Bird | |Common Bird | ||
|16 | |16 | ||
|10 | |||
|45 | |||
|30 | |||
|3 | |||
|3 | |||
|3 | |||
|7 | |||
| | | | ||
| | |10 | ||
| | |Yes | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 933: | Line 933: | ||
|Seagull | |Seagull | ||
|16 | |16 | ||
|10 | |||
|45 | |||
|30 | |||
|3 | |||
|3 | |||
|3 | |||
|7 | |||
| | | | ||
| | |10 | ||
| | |Yes | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 949: | Line 949: | ||
|Pelican | |Pelican | ||
|16 | |16 | ||
|20 | |||
|40 | |||
|45 | |||
|3 | |||
|3 | |||
|3 | |||
|7 | |||
| | | | ||
| | |10 | ||
| | |Yes | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 965: | Line 965: | ||
|Goose | |Goose | ||
|14 | |14 | ||
|15 | |||
|40 | |||
|35 | |||
|3 | |||
|3 | |||
|3 | |||
|6 | |||
| | | | ||
| | |8 | ||
| | |Yes | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 981: | Line 981: | ||
|Flamingo | |Flamingo | ||
|12 | |12 | ||
|10 | |||
|40 | |||
|30 | |||
|3 | |||
|3 | |||
|3 | |||
|6 | |||
| | | | ||
| | |8 | ||
| | |Yes | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 997: | Line 997: | ||
|Peacock | |Peacock | ||
|12 | |12 | ||
|10 | |||
|40 | |||
|30 | |||
|3 | |||
|3 | |||
|3 | |||
|6 | |||
| | | | ||
| | |8 | ||
| | |Yes | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 1,013: | Line 1,013: | ||
|Bat | |Bat | ||
|16 | |16 | ||
|5 | |||
|60 | |||
|10 | |||
|3 | |||
|3 | |||
|3 | |||
|5 | |||
| | | | ||
| | |10 | ||
| | |Yes | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 1,029: | Line 1,029: | ||
|Raccoon | |Raccoon | ||
|13 | |13 | ||
|15 | |||
|40 | |||
|30 | |||
|3 | |||
|3 | |||
|3 | |||
|6 | |||
| | | | ||
| | |9 | ||
| | |No | ||
| | |Sight, Smell | ||
| | | | ||
| | | | ||
| Line 1,045: | Line 1,045: | ||
|Skunk | |Skunk | ||
|13 | |13 | ||
|15 | |||
|40 | |||
|30 | |||
|3 | |||
|3 | |||
|3 | |||
|6 | |||
| | | | ||
| | |9 | ||
| | |No | ||
| | |Smell | ||
| | | | ||
| | | | ||
| Line 1,061: | Line 1,061: | ||
|Badger | |Badger | ||
|12 | |12 | ||
|15 | |||
|35 | |||
|30 | |||
|3 | |||
|3 | |||
|3 | |||
|6 | |||
| | | | ||
| | |9 | ||
| | |No | ||
| | |Smell | ||
| | | | ||
| | | | ||
| Line 1,077: | Line 1,077: | ||
|Armadillo | |Armadillo | ||
|19 | |19 | ||
|20 | |||
|30 | |||
|35 | |||
|3 | |||
|3 | |||
|3 | |||
|7 | |||
| | | | ||
| | |8 | ||
| | |No | ||
| | |Smell | ||
| | | | ||
| | | | ||
| Line 1,093: | Line 1,093: | ||
|Platypus | |Platypus | ||
|10 | |10 | ||
|5 | |||
|15 | |||
|20 | |||
|3 | |||
|3 | |||
|3 | |||
|2 | |||
| | | | ||
| | |6 | ||
| | |Yes | ||
| | |Smell | ||
| | | | ||
| | | | ||
| Line 1,109: | Line 1,109: | ||
|Alligator | |Alligator | ||
|16 | |16 | ||
|50 | |||
|30 | |||
|70 | |||
|3 | |||
|3 | |||
|3 | |||
|7 | |||
| | | | ||
| | |9 | ||
| | |No | ||
| | |Smell | ||
| | | | ||
| | | | ||
| Line 1,125: | Line 1,125: | ||
|Crocodile | |Crocodile | ||
|16 | |16 | ||
|50 | |||
|30 | |||
|70 | |||
|3 | |||
|3 | |||
|3 | |||
|7 | |||
| | | | ||
| | |9 | ||
| | |No | ||
| | |Smell | ||
| | | | ||
| | | | ||
| Line 1,141: | Line 1,141: | ||
|Chameleon | |Chameleon | ||
|10 | |10 | ||
|3 | |||
|30 | |||
|5 | |||
|3 | |||
|3 | |||
|3 | |||
|2 | |||
| | | | ||
| | |3 | ||
| | |No | ||
| | |Sight, Smell | ||
| | | | ||
| | | | ||
| Line 1,157: | Line 1,157: | ||
|Frog | |Frog | ||
|10 | |10 | ||
|2 | |||
|30 | |||
|5 | |||
|3 | |||
|3 | |||
|3 | |||
|2 | |||
| | | | ||
| | |5 | ||
| | |Yes | ||
| | |Smell | ||
| | | | ||
| | | | ||
| Line 1,173: | Line 1,173: | ||
|Toad | |Toad | ||
|10 | |10 | ||
|2 | |||
|30 | |||
|5 | |||
|3 | |||
|3 | |||
|3 | |||
|2 | |||
| | | | ||
| | |5 | ||
| | |Yes | ||
| | |Smell | ||
| | | | ||
| | | | ||
| Line 1,189: | Line 1,189: | ||
|Salamander | |Salamander | ||
|11 | |11 | ||
|3 | |||
|40 | |||
|10 | |||
|3 | |||
|3 | |||
|3 | |||
|3 | |||
| | | | ||
| | |6 | ||
| | |Yes | ||
| | |Smell | ||
| | | | ||
| | | | ||
| Line 1,205: | Line 1,205: | ||
|Tortoise | |Tortoise | ||
|16 | |16 | ||
|50 | |||
|10 | |||
|60 | |||
|3 | |||
|3 | |||
|3 | |||
|6 | |||
| | | | ||
| | |3 | ||
| | |No | ||
| | |Sight | ||
| | | | ||
| | | | ||
| Line 1,221: | Line 1,221: | ||
|Anaconda | |Anaconda | ||
|12 | |12 | ||
|20 | |||
|30 | |||
|40 | |||
|3 | |||
|3 | |||
|3 | |||
|4 | |||
| | | | ||
| | |6 | ||
| | |Yes | ||
| | |Smell | ||
| | | | ||
| | | | ||
| Line 1,237: | Line 1,237: | ||
|Python | |Python | ||
|12 | |12 | ||
|20 | |||
|30 | |||
|40 | |||
|3 | |||
|3 | |||
|3 | |||
|4 | |||
| | | | ||
| | |6 | ||
| | |Yes | ||
| | |Smell | ||
| | | | ||
| | | | ||
| Line 1,253: | Line 1,253: | ||
|King cobra | |King cobra | ||
|12 | |12 | ||
|20 | |||
|30 | |||
|40 | |||
|3 | |||
|3 | |||
|3 | |||
|4 | |||
| | | | ||
| | |6 | ||
| | |Yes | ||
| | |Smell | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 05:29, 23 April 2024
This is a list of common beasts that everyone knows.
| Name | DV | STR | AGI | STA | INT | WIS | CHA | CG | HP(+) | MS | Nocturnal | Senses | Abilities | Specialties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dog | 13 | 22 | 20 | 35 | 6 | 8 | 8 | 3 | 8 | No | Sight, Smell | |||
| Cat | 14 | 15 | 30 | 25 | 6 | 10 | 8 | 2 | 9 | Yes | Sight, Smell | |||
| Horse | 12 | 65 | 32 | 45 | 5 | 7 | 8 | 4 | 10 | No | Sight | |||
| Cow | 12 | 55 | 15 | 50 | 5 | 7 | 8 | 3 | 9 | No | Sight | |||
| Pig | 10 | 30 | 15 | 40 | 5 | 5 | 5 | 2 | 7 | No | Smell | |||
| Sheep | 10 | 25 | 15 | 35 | 5 | 5 | 5 | 1 | 7 | No | Sight | |||
| Goat | 10 | 35 | 18 | 40 | 5 | 7 | 5 | 2 | 7 | No | Sight, Smell | |||
| Chicken | 11 | 8 | 25 | 20 | 3 | 3 | 3 | 1 | 5 | No | Sight | |||
| Duck | 12 | 10 | 25 | 22 | 3 | 4 | 3 | 1 | 7 | No | Sight, Smell | |||
| Turkey | 11 | 13 | 20 | 27 | 4 | 4 | 4 | 2 | 6 | No | Sight | |||
| Rabbit | 16 | 10 | 35 | 22 | 5 | 5 | 8 | 2 | 8 | Yes | Sight | |||
| Guinea pig | 10 | 4 | 22 | 15 | 5 | 4 | 8 | 1 | 5 | No | Smell | |||
| Hamster | 15 | 2 | 27 | 12 | 5 | 4 | 8 | 1 | 8 | No | Smell | |||
| Rat | 12 | 3 | 25 | 15 | 3 | 3 | 3 | 1 | 6 | No | Smell | |||
| Mouse | 15 | 1 | 30 | 10 | 3 | 2 | 3 | 1 | 8 | No | Smell | |||
| Squirrel | 14 | 5 | 35 | 20 | 4 | 5 | 5 | 1 | 7 | No | Sight | |||
| Deer | 10 | 20 | 30 | 40 | 4 | 5 | 5 | 2 | 9 | No | Sight | |||
| Moose | 10 | 18 | 25 | 45 | 4 | 5 | 5 | 2 | 9 | No | Sight | |||
| Elk | 10 | 16 | 28 | 42 | 4 | 5 | 5 | 2 | 9 | No | Sight | |||
| Bison | 10 | 15 | 20 | 50 | 4 | 5 | 5 | 2 | 9 | No | Sight | |||
| Wolf | 13 | 24 | 35 | 30 | 6 | 8 | 8 | 3 | 8 | No | Sight, Smell | |||
| Fox | 14 | 20 | 40 | 35 | 6 | 10 | 8 | 2 | 9 | No | Sight, Smell | |||
| Bear | 12 | 45 | 30 | 50 | 6 | 8 | 8 | 4 | 10 | No | Sight, Smell | |||
| Lion | 10 | 30 | 20 | 45 | 6 | 8 | 8 | 3 | 9 | No | Sight, Smell | |||
| Tiger | 10 | 30 | 20 | 45 | 6 | 8 | 8 | 3 | 9 | No | Sight, Smell | |||
| Leopard | 10 | 30 | 20 | 45 | 6 | 8 | 8 | 3 | 9 | No | Sight, Smell | |||
| Cheetah | 10 | 30 | 25 | 40 | 6 | 8 | 8 | 3 | 9 | No | Sight, Smell | |||
| Jaguar | 10 | 30 | 35 | 45 | 6 | 8 | 8 | 3 | 9 | No | Sight, Smell | |||
| Elephant | 16 | 80 | 20 | 70 | 6 | 8 | 8 | 4 | 9 | No | Sight | |||
| Giraffe | 10 | 45 | 35 | 60 | 6 | 8 | 8 | 3 | 9 | No | Sight | |||
| Rhinoceros | 18 | 70 | 25 | 80 | 6 | 8 | 8 | 4 | 9 | No | Sight | |||
| Hippopotamus | 18 | 70 | 25 | 80 | 6 | 8 | 8 | 4 | 9 | No | Sight | |||
| Zebra | 10 | 40 | 35 | 50 | 6 | 8 | 8 | 3 | 9 | No | Sight | |||
| Gorilla | 13 | 55 | 35 | 60 | 6 | 8 | 8 | 3 | 8 | No | Sight, Smell | |||
| Chimpanzee | 10 | 40 | 30 | 45 | 6 | 8 | 8 | 3 | 7 | No | Sight, Smell | |||
| Kangaroo | 16 | 60 | 40 | 55 | 6 | 8 | 8 | 3 | 8 | No | Sight | |||
| Koala | 12 | 20 | 20 | 35 | 4 | 5 | 5 | 2 | 6 | Yes | Sight | |||
| Panda | 10 | 25 | 25 | 35 | 4 | 5 | 5 | 2 | 7 | No | Sight | |||
| Sloth | 10 | 15 | 10 | 30 | 4 | 5 | 5 | 1 | 5 | Yes | Sight | |||
| Otter | 11 | 20 | 35 | 25 | 4 | 5 | 5 | 2 | 8 | No | Sight, Smell | |||
| Beaver | 11 | 20 | 35 | 25 | 4 | 5 | 5 | 2 | 8 | No | Sight, Smell | |||
| Dolphin | 12 | 35 | 55 | 40 | 6 | 8 | 8 | 3 | 8 | No | Sight | |||
| Whale | 1 | 5000 | 5 | 1000 | 1 | 1 | 1 | 6 | 5 | No | Hearing | |||
| Shark | 8 | 60 | 25 | 100 | 3 | 3 | 3 | 5 | 10 | No | Smell | |||
| Squid | 11 | 40 | 40 | 60 | 3 | 3 | 3 | 5 | 8 | No | Sight | |||
| Crab | 10 | 5 | 20 | 30 | 1 | 1 | 1 | 2 | 3 | No | Smell | |||
| Lobster | 10 | 8 | 20 | 30 | 1 | 1 | 1 | 2 | 4 | No | Smell | |||
| Turtle | 16 | 150 | 10 | 200 | 3 | 3 | 3 | 7 | 3 | No | Sight | |||
| Ant | 1 | 0.1 | 25 | 1 | 1 | 1 | 1 | 1 | 2 | Yes | Smell | |||
| Bee | 19 | 0.1 | 45 | 1 | 1 | 1 | 1 | 3 | 5 | Yes | Sight | |||
