Common Beasts: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 20: | Line 20: | ||
|- | |- | ||
|Dog | |Dog | ||
| | |13 | ||
| | | | ||
| | | | ||
| Line 36: | Line 36: | ||
|- | |- | ||
|Cat | |Cat | ||
| | |14 | ||
| | | | ||
| | | | ||
| Line 52: | Line 52: | ||
|- | |- | ||
|Horse | |Horse | ||
| | |12 | ||
| | | | ||
| | | | ||
| Line 68: | Line 68: | ||
|- | |- | ||
|Cow | |Cow | ||
| | |12 | ||
| | | | ||
| | | | ||
| Line 84: | Line 84: | ||
|- | |- | ||
|Pig | |Pig | ||
| | |10 | ||
| | | | ||
| | | | ||
| Line 100: | Line 100: | ||
|- | |- | ||
|Sheep | |Sheep | ||
| | |10 | ||
| | | | ||
| | | | ||
| Line 116: | Line 116: | ||
|- | |- | ||
|Goat | |Goat | ||
| | |10 | ||
| | | | ||
| | | | ||
| Line 132: | Line 132: | ||
|- | |- | ||
|Chicken | |Chicken | ||
| | |11 | ||
| | | | ||
| | | | ||
| Line 148: | Line 148: | ||
|- | |- | ||
|Duck | |Duck | ||
| | |12 | ||
| | | | ||
| | | | ||
| Line 164: | Line 164: | ||
|- | |- | ||
|Turkey | |Turkey | ||
| | |11 | ||
| | | | ||
| | | | ||
| Line 180: | Line 180: | ||
|- | |- | ||
|Rabbit | |Rabbit | ||
| | |16 | ||
| | | | ||
| | | | ||
| Line 196: | Line 196: | ||
|- | |- | ||
|Guinea pig | |Guinea pig | ||
| | |10 | ||
| | | | ||
| | | | ||
| Line 212: | Line 212: | ||
|- | |- | ||
|Hamster | |Hamster | ||
| | |15 | ||
| | | | ||
| | | | ||
| Line 228: | Line 228: | ||
|- | |- | ||
|Rat | |Rat | ||
| | |12 | ||
| | | | ||
| | | | ||
| Line 244: | Line 244: | ||
|- | |- | ||
|Mouse | |Mouse | ||
| | |15 | ||
| | | | ||
| | | | ||
| Line 260: | Line 260: | ||
|- | |- | ||
|Squirrel | |Squirrel | ||
| | |14 | ||
| | | | ||
| | | | ||
| Line 276: | Line 276: | ||
|- | |- | ||
|Deer | |Deer | ||
| | |10 | ||
| | | | ||
| | | | ||
| Line 292: | Line 292: | ||
|- | |- | ||
|Moose | |Moose | ||
| | |10 | ||
| | | | ||
| | | | ||
| Line 308: | Line 308: | ||
|- | |- | ||
|Elk | |Elk | ||
| | |10 | ||
| | | | ||
| | | | ||
| Line 324: | Line 324: | ||
|- | |- | ||
|Bison | |Bison | ||
| | |10 | ||
| | | | ||
| | | | ||
| Line 340: | Line 340: | ||
|- | |- | ||
|Wolf | |Wolf | ||
| | |13 | ||
| | | | ||
| | | | ||
| Line 356: | Line 356: | ||
|- | |- | ||
|Fox | |Fox | ||
| | |14 | ||
| | | | ||
| | | | ||
| Line 372: | Line 372: | ||
|- | |- | ||
|Bear | |Bear | ||
| | |12 | ||
| | | | ||
| | | | ||
| Line 388: | Line 388: | ||
|- | |- | ||
|Lion | |Lion | ||
| | |10 | ||
| | | | ||
| | | | ||
| Line 404: | Line 404: | ||
|- | |- | ||
|Tiger | |Tiger | ||
| | |10 | ||
| | | | ||
| | | | ||
| Line 420: | Line 420: | ||
|- | |- | ||
|Leopard | |Leopard | ||
| | |10 | ||
| | | | ||
| | | | ||
| Line 436: | Line 436: | ||
|- | |- | ||
|Cheetah | |Cheetah | ||
| | |10 | ||
| | | | ||
| | | | ||
| Line 452: | Line 452: | ||
|- | |- | ||
|Jaguar | |Jaguar | ||
| | |10 | ||
| | | | ||
| | | | ||
| Line 468: | Line 468: | ||
|- | |- | ||
|Elephant | |Elephant | ||
| | |16 | ||
| | | | ||
| | | | ||
| Line 484: | Line 484: | ||
|- | |- | ||
|Giraffe | |Giraffe | ||
| | |10 | ||
| | | | ||
| | | | ||
| Line 500: | Line 500: | ||
|- | |- | ||
|Rhinoceros | |Rhinoceros | ||
| | |18 | ||
| | | | ||
| | | | ||
| Line 516: | Line 516: | ||
|- | |- | ||
|Hippopotamus | |Hippopotamus | ||
| | |18 | ||
| | | | ||
| | | | ||
| Line 532: | Line 532: | ||
|- | |- | ||
|Zebra | |Zebra | ||
| | |10 | ||
| | | | ||
| | | | ||
| Line 548: | Line 548: | ||
|- | |- | ||
|Gorilla | |Gorilla | ||
| | |13 | ||
| | | | ||
| | | | ||
| Line 564: | Line 564: | ||
|- | |- | ||
|Chimpanzee | |Chimpanzee | ||
| | |10 | ||
| | | | ||
| | | | ||
| Line 596: | Line 580: | ||
|- | |- | ||
|Kangaroo | |Kangaroo | ||
| | |16 | ||
| | | | ||
| | | | ||
| Line 612: | Line 596: | ||
|- | |- | ||
|Koala | |Koala | ||
| | |12 | ||
| | | | ||
| | | | ||
| Line 628: | Line 612: | ||
|- | |- | ||
|Panda | |Panda | ||
| | |10 | ||
| | | | ||
| | | | ||
| Line 644: | Line 628: | ||
|- | |- | ||
|Sloth | |Sloth | ||
| | |10 | ||
| | | | ||
| | | | ||
| Line 660: | Line 644: | ||
|- | |- | ||
|Otter | |Otter | ||
| | |11 | ||
| | | | ||
| | | | ||
| Line 676: | Line 660: | ||
|- | |- | ||
|Beaver | |Beaver | ||
| | |11 | ||
| | | | ||
| | | | ||
| Line 692: | Line 676: | ||
|- | |- | ||
|Dolphin | |Dolphin | ||
| | |12 | ||
| | | | ||
| | | | ||
| Line 708: | Line 692: | ||
|- | |- | ||
|Whale | |Whale | ||
| | |1 | ||
| | | | ||
| | | | ||
| Line 724: | Line 708: | ||
|- | |- | ||
|Shark | |Shark | ||
| | |8 | ||
| | | | ||
| | | | ||
| Line 756: | Line 724: | ||
|- | |- | ||
|Squid | |Squid | ||
| | |11 | ||
| | | | ||
| | | | ||
| Line 772: | Line 740: | ||
|- | |- | ||
|Crab | |Crab | ||
| | |10 | ||
| | | | ||
| | | | ||
| Line 788: | Line 756: | ||
|- | |- | ||
|Lobster | |Lobster | ||
| | |10 | ||
| | | | ||
| | | | ||
| Line 804: | Line 772: | ||
|- | |- | ||
|Turtle | |Turtle | ||
| | |16 | ||
| | | | ||
| | | | ||
| Line 820: | Line 788: | ||
|- | |- | ||
|Ant | |Ant | ||
| | |1 | ||
| | | | ||
| | | | ||
| Line 836: | Line 804: | ||
|- | |- | ||
|Bee | |Bee | ||
| | |19 | ||
| | | | ||
| | | | ||
| Line 852: | Line 820: | ||
|- | |- | ||
|Butterfly | |Butterfly | ||
| | |19 | ||
| | | | ||
| | | | ||
| Line 868: | Line 836: | ||
|- | |- | ||
|Grasshopper | |Grasshopper | ||
| | |14 | ||
| | | | ||
| | | | ||
| Line 884: | Line 852: | ||
|- | |- | ||
|Dragonfly | |Dragonfly | ||
| | |16 | ||
| | | | ||
| | | | ||
| Line 900: | Line 868: | ||
|- | |- | ||
|Ladybug | |Ladybug | ||
| | |13 | ||
| | | | ||
| | | | ||
| Line 948: | Line 884: | ||
|- | |- | ||
|Hawk | |Hawk | ||
| | |16 | ||
| | | | ||
| | | | ||
| Line 964: | Line 900: | ||
|- | |- | ||
|Owl | |Owl | ||
| | |16 | ||
| | | | ||
| | | | ||
| Line 979: | Line 915: | ||
| | | | ||
|- | |- | ||
| | |Common Bird | ||
| | |16 | ||
| | | | ||
| | | | ||
| Line 996: | Line 932: | ||
|- | |- | ||
|Seagull | |Seagull | ||
| | |16 | ||
| | | | ||
| | | | ||
| Line 1,012: | Line 948: | ||
|- | |- | ||
|Pelican | |Pelican | ||
| | |16 | ||
| | | | ||
| | | | ||
| Line 1,044: | Line 964: | ||
|- | |- | ||
|Goose | |Goose | ||
| | |14 | ||
| | | | ||
| | | | ||
| Line 1,140: | Line 980: | ||
|- | |- | ||
|Flamingo | |Flamingo | ||
| | |12 | ||
| | | | ||
| | | | ||
| Line 1,156: | Line 996: | ||
|- | |- | ||
|Peacock | |Peacock | ||
| | |12 | ||
| | | | ||
| | | | ||
| Line 1,204: | Line 1,012: | ||
|- | |- | ||
|Bat | |Bat | ||
| | |16 | ||
| | | | ||
| | | | ||
| Line 1,220: | Line 1,028: | ||
|- | |- | ||
|Raccoon | |Raccoon | ||
| | |13 | ||
| | | | ||
| | | | ||
| Line 1,236: | Line 1,044: | ||
|- | |- | ||
|Skunk | |Skunk | ||
| | |13 | ||
| | | | ||
| | | | ||
| Line 1,252: | Line 1,060: | ||
|- | |- | ||
|Badger | |Badger | ||
| | |12 | ||
| | | | ||
| | | | ||
| Line 1,284: | Line 1,076: | ||
|- | |- | ||
|Armadillo | |Armadillo | ||
| | |19 | ||
| | | | ||
| | | | ||
| Line 1,300: | Line 1,092: | ||
|- | |- | ||
|Platypus | |Platypus | ||
| | |10 | ||
| | | | ||
| | | | ||
| Line 1,332: | Line 1,108: | ||
|- | |- | ||
|Alligator | |Alligator | ||
| | |16 | ||
| | | | ||
| | | | ||
| Line 1,348: | Line 1,124: | ||
|- | |- | ||
|Crocodile | |Crocodile | ||
| | |16 | ||
| | | | ||
| | | | ||
| Line 1,380: | Line 1,140: | ||
|- | |- | ||
|Chameleon | |Chameleon | ||
| | |10 | ||
| | | | ||
| | | | ||
| Line 1,396: | Line 1,156: | ||
|- | |- | ||
|Frog | |Frog | ||
| | |10 | ||
| | | | ||
| | | | ||
| Line 1,412: | Line 1,172: | ||
|- | |- | ||
|Toad | |Toad | ||
| | |10 | ||
| | | | ||
| | | | ||
| Line 1,444: | Line 1,188: | ||
|- | |- | ||
|Salamander | |Salamander | ||
| | |11 | ||
| | | | ||
| | | | ||
| Line 1,460: | Line 1,204: | ||
|- | |- | ||
|Tortoise | |Tortoise | ||
| | |16 | ||
| | | | ||
| | | | ||
| Line 1,492: | Line 1,220: | ||
|- | |- | ||
|Anaconda | |Anaconda | ||
| | |12 | ||
| | | | ||
| | | | ||
| Line 1,524: | Line 1,236: | ||
|- | |- | ||
|Python | |Python | ||
| | |12 | ||
| | | | ||
| | | | ||
| Line 1,540: | Line 1,252: | ||
|- | |- | ||
|King cobra | |King cobra | ||
| | |12 | ||
| | | | ||
| | | | ||
Revision as of 03:09, 23 April 2024
This is a list of common beasts that everyone knows.
| Name | DV | STR | AGI | STA | INT | WIS | CHA | CG | HP(+) | MS | Nocturnal | Senses | Abilities | Specialties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dog | 13 | |||||||||||||
| Cat | 14 | |||||||||||||
| Horse | 12 | |||||||||||||
| Cow | 12 | |||||||||||||
| Pig | 10 | |||||||||||||
| Sheep | 10 | |||||||||||||
| Goat | 10 | |||||||||||||
| Chicken | 11 | |||||||||||||
| Duck | 12 | |||||||||||||
| Turkey | 11 | |||||||||||||
| Rabbit | 16 | |||||||||||||
| Guinea pig | 10 | |||||||||||||
| Hamster | 15 | |||||||||||||
| Rat | 12 | |||||||||||||
| Mouse | 15 | |||||||||||||
| Squirrel | 14 | |||||||||||||
| Deer | 10 | |||||||||||||
| Moose | 10 | |||||||||||||
| Elk | 10 | |||||||||||||
| Bison | 10 | |||||||||||||
| Wolf | 13 | |||||||||||||
| Fox | 14 | |||||||||||||
| Bear | 12 | |||||||||||||
| Lion | 10 | |||||||||||||
| Tiger | 10 | |||||||||||||
| Leopard | 10 | |||||||||||||
| Cheetah | 10 | |||||||||||||
| Jaguar | 10 | |||||||||||||
| Elephant | 16 | |||||||||||||
| Giraffe | 10 | |||||||||||||
| Rhinoceros | 18 | |||||||||||||
| Hippopotamus | 18 | |||||||||||||
| Zebra | 10 | |||||||||||||
| Gorilla | 13 | |||||||||||||
| Chimpanzee | 10 | |||||||||||||
| Kangaroo | 16 | |||||||||||||
| Koala | 12 | |||||||||||||
| Panda | 10 | |||||||||||||
| Sloth | 10 | |||||||||||||
| Otter | 11 | |||||||||||||
| Beaver | 11 | |||||||||||||
| Dolphin | 12 | |||||||||||||
| Whale | 1 | |||||||||||||
| Shark | 8 | |||||||||||||
| Squid | 11 | |||||||||||||
| Crab | 10 | |||||||||||||
| Lobster | 10 | |||||||||||||
| Turtle | 16 | |||||||||||||
| Ant | 1 | |||||||||||||
| Bee | 19 | |||||||||||||
| Butterfly | 19 | |||||||||||||
| Grasshopper | 14 | |||||||||||||
| Dragonfly | 16 | |||||||||||||
| Ladybug | 13 | |||||||||||||
| Hawk | 16 | |||||||||||||
| Owl | 16 | |||||||||||||
| Common Bird | 16 | |||||||||||||
| Seagull | 16 | |||||||||||||
| Pelican | 16 | |||||||||||||
| Goose | 14 | |||||||||||||
| Flamingo | 12 | |||||||||||||
| Peacock | 12 | |||||||||||||
| Bat | 16 | |||||||||||||
| Raccoon | 13 | |||||||||||||
| Skunk | 13 | |||||||||||||
| Badger | 12 | |||||||||||||
| Armadillo | 19 | |||||||||||||
| Platypus | 10 | |||||||||||||
| Alligator | 16 | |||||||||||||
| Crocodile | 16 | |||||||||||||
| Chameleon | 10 | |||||||||||||
| Frog | 10 | |||||||||||||
| Toad | 10 | |||||||||||||
| Salamander | 11 | |||||||||||||
| Tortoise | 16 | |||||||||||||
| Anaconda | 12 | |||||||||||||
| Python | 12 | |||||||||||||
| King cobra | 12 |