Template:Infobox City: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<includeonly> {| class=infobox !colspan="2" class="infobox-title" | {{{Raw Name}}} |- !colspan="2" class="infobox-image" | {{File|{{{Image}}}|}} |- !colspan="2" class="infobox-subtitle" | Location |-{{#if: {{{Continent|}}} | {{Continent|{{{Continent}}}|}} | {{blank}} }} |-{{#if: {{{Region|}}} | {{Region|{{{Region}}}|}} | {{blank}} }} |- !colspan="2" class="infobox-subtitle" | Character Info |-{{#if: {{{Building Style|}}} | {{Building Style|{{{Building Style}}}|}} |...") |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
|-{{#if: {{{Region|}}} | {{Region|{{{Region}}}|}} | {{blank}} }} | |-{{#if: {{{Region|}}} | {{Region|{{{Region}}}|}} | {{blank}} }} | ||
|- | |- | ||
!colspan="2" class="infobox-subtitle" | | !colspan="2" class="infobox-subtitle" | {{{Size}}} Info | ||
|-{{#if: {{{Building Style|}}} | {{Building Style|{{{Building Style}}}|}} | {{blank}} }} | |-{{#if: {{{Building Style|}}} | {{Building Style|{{{Building Style}}}|}} | {{blank}} }} | ||
|-{{#if: {{{Major Race|}}} | {{Major Race|{{{Major Race}}}|}} | {{blank}} }} | |-{{#if: {{{Major Race|}}} | {{Major Race|{{{Major Race}}}|}} | {{blank}} }} | ||
| Line 16: | Line 16: | ||
|-{{#if: {{{Founded|}}} | {{Founded|{{{Founded}}}|}} | {{blank}} }} | |-{{#if: {{{Founded|}}} | {{Founded|{{{Founded}}}|}} | {{blank}} }} | ||
|} | |} | ||
{{#if: {{{Continent|}}} | [[Category:{{{Continent}}}]] }} | |||
{{#if: {{{Major Race|}}} | [[Category:{{{Major Race}}}]] }} | |||
{{#if: {{{Size|}}} | [[Category:{{{Size}}}]] }} | |||
[[Category:Locations]] | |||
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
| Line 30: | Line 34: | ||
Ruler= | Ruler= | ||
Founded= | Founded= | ||
Size= | |||
}} | }} | ||
</pre> | </pre> | ||
| Line 63: | Line 68: | ||
"Founded": { | "Founded": { | ||
"type": "string" | "type": "string" | ||
}, | |||
"Size": { | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Town", | |||
"Village", | |||
"Hamlet", | |||
"City" | |||
], | |||
"default": "City", | |||
"autovalue": "City", | |||
"required": true | |||
} | } | ||
}, | }, | ||
| Line 74: | Line 91: | ||
"Population", | "Population", | ||
"Ruler", | "Ruler", | ||
"Founded" | "Founded", | ||
"Size" | |||
] | ] | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 20:52, 7 May 2024
Usage example:
{{Infobox City|
Image =
Raw Name =
Continent=
Region=
Building Style=
Major Race=
Population=
Ruler=
Founded=
Size=
}}
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Raw Name | Raw Name | no description | String | required |
| Image | Image | no description
| File | optional |
| Continent | Continent | no description | String | optional |
| Region | Region | no description | String | optional |
| Building Style | Building Style | no description | String | optional |
| Major Race | Major Race | no description | Page name | optional |
| Population | Population | no description | String | optional |
| Ruler | Ruler | no description | String | optional |
| Founded | Founded | no description | String | optional |
| Size | Size | no description
| String | required |