Template:Infobox Creature: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary Tag: Manual revert |
||
(15 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
!colspan="2" class="infobox-image" | {{File|{{{Image}}}|}} | !colspan="2" class="infobox-image" | {{File|{{{Image}}}|}} | ||
|- | |||
!colspan="2" | "''{{{Quote}}}''" - {{{Quote Author}}} | |||
|- | |- | ||
!colspan="2" class="infobox-subtitle" | General Info | !colspan="2" class="infobox-subtitle" | General Info | ||
Line 23: | Line 25: | ||
|-{{#if: {{{Wisdom|}}} | {{Wisdom|{{{Wisdom}}}|}} | {{blank}} }} | |-{{#if: {{{Wisdom|}}} | {{Wisdom|{{{Wisdom}}}|}} | {{blank}} }} | ||
|-{{#if: {{{Charisma|}}} | {{Charisma|{{{Charisma}}}|}} | {{blank}} }} | |-{{#if: {{{Charisma|}}} | {{Charisma|{{{Charisma}}}|}} | {{blank}} }} | ||
|-{{#if: {{{Defense|}}} | {{Defense|{{{Defense}}}|}} | {{blank}} }} | |||
|-{{#if: {{{Hitpoints|}}} | {{Hitpoints|{{{Hitpoints}}}|}} | {{blank}} }} | |-{{#if: {{{Hitpoints|}}} | {{Hitpoints|{{{Hitpoints}}}|}} | {{blank}} }} | ||
|-{{#if: {{{Speed|}}} | {{Speed|{{{Speed}}}|}} | {{blank}} }} | |||
|-{{#if: {{{Combat Grade|}}} | {{Combat Grade|{{{Combat Grade}}}|}} | {{blank}} }} | |-{{#if: {{{Combat Grade|}}} | {{Combat Grade|{{{Combat Grade}}}|}} | {{blank}} }} | ||
|} | |}{{#if: {{{Classification|}}} | [[Category:Classification - {{{Classification}}}]]}}{{#if: {{{Temperament|}}} | [[Category:{{{Temperament}}} Creatures]]}}{{#if: {{{Size|}}} | [[Category:{{{Size}}} Creatures]]}}{{#if: {{{Level of Sentience|}}} | [[Category:{{{Level of Sentience}}} Creatures]]}}{{#if: {{{Conservation Status|}}} | [[Category:Conservation Status - {{{Conservation Status}}}]]}} | ||
{{#if: {{{Classification|}}} | | |||
{{#if: {{{Temperament|}}} | | |||
{{#if: {{{Size|}}} | | |||
{{#if: {{{Level of Sentience|}}} | | |||
{{#if: {{{Conservation Status|}}} | | |||
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
Line 37: | Line 36: | ||
{{Infobox God| | {{Infobox God| | ||
Image = | Image = | ||
Quote = | |||
Quote Author = | |||
Name = | Name = | ||
Classification = | Classification = | ||
Line 52: | Line 53: | ||
Intelligence = | Intelligence = | ||
Wisdom = | Wisdom = | ||
Charisma = | Charisma = | ||
Hitpoints = | Defense = | ||
Hitpoints = | |||
Speed = | |||
Combat Grade = | Combat Grade = | ||
}} | }} | ||
Line 62: | Line 65: | ||
"Image": { | "Image": { | ||
"type": "wiki-file-name", | "type": "wiki-file-name", | ||
"default": "Placeholder.png" | "default": "Placeholder.png", | ||
"autovalue": "Placeholder.png", | |||
"required": true | |||
}, | }, | ||
"Name": { | "Name": { | ||
Line 103: | Line 108: | ||
"suggestedvalues": [ | "suggestedvalues": [ | ||
"Special", | "Special", | ||
"Sentient", | "Sentient", | ||
"Semi- | "Semi-Sentient", | ||
" | "Primitive", | ||
"Animalistic", | "Animalistic", | ||
"Beastial" | "Beastial" | ||
] | ] | ||
Line 181: | Line 184: | ||
"Colossal" | "Colossal" | ||
] | ] | ||
}, | |||
"Speed": { | |||
"description": "Movement in Meter per Turn", | |||
"type": "number" | |||
}, | |||
"Defense": { | |||
"description": "The Defensive value of the creature", | |||
"type": "number" | |||
}, | |||
"Quote": { | |||
"type": "string", | |||
"required": true | |||
}, | |||
"Quote Author": { | |||
"type": "string", | |||
"required": true | |||
} | } | ||
}, | }, | ||
Line 186: | Line 205: | ||
"Name", | "Name", | ||
"Image", | "Image", | ||
"Quote", | |||
"Quote Author", | |||
"Classification", | "Classification", | ||
"Habitat", | "Habitat", | ||
"Temperament", | "Temperament", | ||
"Lifespan", | "Lifespan", | ||
"Size", | |||
"Level of Sentience", | "Level of Sentience", | ||
"Nocturnal", | "Nocturnal", | ||
Line 200: | Line 222: | ||
"Wisdom", | "Wisdom", | ||
"Charisma", | "Charisma", | ||
"Defense", | |||
"Hitpoints", | "Hitpoints", | ||
" | "Speed", | ||
" | "Combat Grade" | ||
] | ] | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Latest revision as of 01:32, 19 April 2024
Usage example:
{{Infobox God| Image = Quote = Quote Author = Name = Classification = Habitat = Temperament = Lifespan = Size = Level of Sentience = Nocturnal = Senses = Conservation Status = Strength = Agility = Stamina = Intelligence = Wisdom = Charisma = Defense = Hitpoints = Speed = Combat Grade = }}
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | Name | no description | String | required |
Image | Image | no description
| File | required |
Quote | Quote | no description | String | required |
Quote Author | Quote Author | no description | String | required |
Classification | Classification | no description
| String | required |
Habitat | Habitat | The Area where this creature can usually be found
| String | optional |
Temperament | Temperament | The general reaction of the creature when encountering it
| String | optional |
Lifespan | Lifespan | The average time this creature lives under natural circumstances | String | optional |
Size | Size | The size class of the creature
| String | optional |
Level of Sentience | Level of Sentience | no description
| String | optional |
Nocturnal | Nocturnal | Is the creature Nocturnal?
| String | optional |
Senses | Senses | Which Senses can this creature use?
| String | optional |
Conservation Status | Conservation Status | How common is this creature?
| Unknown | optional |
Strength | Strength | no description | Number | optional |
Agility | Agility | no description | Number | optional |
Stamina | Stamina | no description | Number | optional |
Intelligence | Intelligence | no description | Number | optional |
Wisdom | Wisdom | no description | Number | optional |
Charisma | Charisma | no description | Number | optional |
Defense | Defense | The Defensive value of the creature | Number | optional |
Hitpoints | Hitpoints | The Base amount of Hit points this creature has + the growth per level
| String | optional |
Speed | Speed | Movement in Meter per Turn | Number | optional |
Combat Grade | Combat Grade | The approximate difficulty of dealing with this creature when encountering it. | Number | optional |